PRODUCTS
PRODUCTS
The corrugated base paper flute tester is a testing equipment used in the laboratory to test the flat and vertical compressive strength of corrugated base paper after it is corrugated.
Product Description:
The corrugated base paper flute tester is a testing equipment used in the laboratory to test the flat and vertical compressive strength of corrugated base paper after it is corrugated. The equipment for making standard samples when the corrugated base paper is erected for compressive strength, that is, making standard corrugated waveforms (that is, corrugated core base paper laboratory corrugated), and after corrugated, it can be used with an automatic or microcomputer-type compression tester to measure the flatness of the corrugated core base paper. The compressive strength and compressive strength meet the requirements of QB/T 1061, GB/T2679.6 and ISO4263 and other standards. It is an ideal testing equipment for paper mills, scientific research, quality testing institutions and other departments.
Standard basis (Standard):
CMT: GB/2679.6, QB/1601, ISO 4263, TAPPIT809
CCT: TAPPIT843
Features:
It is convenient to exchange fluted wheels of different specifications, and can be used in accordance with the standard requirements
The rolling pressure can be adjusted, and the rolling pressure can also be calibrated
Vertical design simplifies sample feeding
Heaters built into the fluted wheel for faster, more even temperature distribution
Dual digital temperature controllers monitor the temperature of the fluted wheel to ensure precise temperature control of each fluted wheel
Space-saving design minimizes bench space
Technical parameters :
| Working speed | 4.5r/min, the error should not exceed ±0.5r/min |
| Temperature display resolution | 1°C |
| Temperature measurement accuracy | 0.5 grade ± 1 word |
| Working temperature adjustable range | room temperature ~ 200 ° adjustable, according to different types of paper and working pressure |
| Working pressure adjustable range | (4~180)N, the set working pressure should be consistent with the actual working pressure of the grooved wheel, and the error should not exceed 10% |
| Standard operating temperature | 175°C, the actual error should not exceed 8°C at 177°C |
| Temperature Safety | After working for more than 2 hours, the case temperature does not exceed 50°C. |
| Heating mechanism | The thermal insulation resistance value of the electric heating plate should be greater than 5M Ω |
| Real-time monitoring | with a monitoring window 155*338mm, you can open it at any time to monitor the real-time working status Ambient temperature: ambient temperature 20±10℃; no vibration, no flammable, corrosive gas |
| Standard tooth type | A type tooth |
| Outer diameter of grooved wheel | 228.5±0.5mm |
| Thickness of grooved wheel | 16 ± 1 mm |
| Number of teeth | 84 |
| Addendum arc radius | R l.5 ± 0.1mm |
| Tooth valley arc radius | R 2.0 ± 0.1mm |
| Full tooth height | 4.75 ± 0.05 mm |
| Power supply | AC220V, 50Hz |
| Power supply environment | the fluctuation range of the power supply voltage should not exceed 10% of the rated voltage of the taxi |
| The worktable is stable, the table is flat, and there is no vibration. Angle | 90° |
| Dimensions (L×W×H) | about 540mm×390mm×550mm |

Copy product links
Long by picture save/share

